Boiler data

07836 729376                                020 84739098

Home Energy Saving Tips Plumbing Megaflo Power Flush Boiler data terms Home Surveys Boiler repairs Exclusive offers

 

NAME SEDBUK WARRANTY IN YEARS FLOW RATE LTRS/MIN HEIGHT WIDTH DEPTH MAX HORIZONTAL FLUE LENGTH MAX VERTICAL FLUE LENGTH  
BAXI DUOTEC 24 HE           A          2        9.8            780          450          345           10          10  
BAXI DUOTEC 28HE          A          2        11.5         780          450          345           10          10  
BAXI DUOTEC 33HE          A          2        13.5         780          450          345           10          10  
BAXI DUOTEC 40HE          A          2         16         780          450          345           10          10  
GLOWWORM BETACOM 24          B          1         9.5         720          405          330           5.6          6.8  
GLOWWORM BETACOM 30          B          1         11.1         720          405          330           4.6          5.8  
GLOWWOM ULTRACOM 24 CX          A          2          9.8         715          450          334           10           10  
GLOWWORM ULTRACOM 30 CX          A          2          12.3         715          450          334            10           10  
GLOWWORM ULTRACOM 24 CXI          A          2          9.8         715          450          334            10           10  
GLOWWORM ULTRACOM 30 CXI          A          2          12.3         715          450          334            10           10  
GLOWWORM ULTRACOM 38 CXI          A          2          15.5        715         450          334           10           10  
GLOWWOM FLEXICOM 24 CX          A          2          9.6        700         390         280            8            8  
GLOWWORM FLEXICOM 30 CX          A          2          12.3        700         390         280                     8            8  
GLOWWORM FLEXICOM 35 CX          A          2          14.4        700         390         280           8            8  
POTTERTON GOLD 24 HE          A          3          9.8        780         450        345          10          10  
POTTERTON GOLD 28 HE          A          3          11.5        780         450        345          10          10  
POTTERTON GOLD 33 HE          A          3          13.5        780         450        345          10          10  
VAILLANT 824 PLUS          A          2          9.4        720         440        335           8          12  
VAILLANT 831 PLUS          A          2          12.7        720         440        335           8          12  
VAILLANT 837 PLUS          A          2          15.2        720         440        403         5.5           8  
VAILLANT 24 PRO          A          1          9.4        720         440        335          8          12  
VAILLANT 28 PRO          A          1          11.5        720         440        335          8          12  
VAILLANT EXCLUSIVE 832          A           3          12.9        800         480        450          4           7  
VAILLANT EXCLUSIVE 838          A           3          15.2        800         480        450          4           7  
WORCESTER 24I JUNIOR          A           2          9.8        710         400        330          4.6          6.4  
WORCESTER 28I JUNIOR          A           2          11.4        710         400        330          4.6          6.4  
WORCESTER 27CDI          A           2          11.1        760         440        360         10          11.5  
WORCESTER 30 CDI          A           2          12.7        760         440        360          7.9          9.4  
WORCESTER 37CDI          A           2          15.1        760         440        360          6.5          8  
WORCESTER 42CDI          A           2          17.2        760         440        360          2.6          4.9  
WORCESTER 25SI          A           2          10.2        710         400             330          4.6          6.4  
WORCESTER 30SI          A           2          12.3        710         400        330          4.6          6.4